orah

Examples of Savings

Westchester Property Tax Appeal Savings

Just a few examples of how Sokol Group has helped your neighbors save on Westchester County property taxes:

Address Old
Assessment
New
Assessment
% Reduction 1st Yr. Tax Savings
Cortlandt
Bramble Bush Rd. $1,267,143 $977,143 22.89% $7,956
Watch Hill Rd. $987,069 $740,517 24.98% $6,383
Cranberry Ct. $774,286 $586,286 24.28% $6,011
Apple Hill Dr. $731,322 $550,000 24.79% $5,953
Harrison Dr. $864,286 $650,000 24.79% $5,509
Linda Ln. $864,286 $648,286 24.99% $5,479
Cortlandt Ave. $725,714 $562,000 22.56% $5,161
Pamela Rd. $844,828 $650,000 23.06% $5,044
Elena Dr. $774,854 $584,795 24.53% $5,007
Peachtree Dr. $744,286 $586,286 21.23% $4,981
Smith Rd. $598,571 $449,143 24.96% $4,800
White Lion Dr. $730,000 $548,571 24.85% $4,602
Scala Ct. $757,184 $568,966 24.86% $4,483
Laura Ct. $721,429 $547,143 24.16% $4,421
Scala Ct. $712,644 $545,115 23.51% $4,337
Apple Hill Dr. $600,575 $470,115 21.72% $4,283
Habitat Ln. $610,632 $485,057 20.56% $4,215
Amalfi Dr. $710,000 $547,143 22.94% $4,131
Eliot St. $706,897 $550,000 22.20% $4,062
N. 4 St. $522,989 $400,000 23.52% $4,038
Lakeview Ave. W. $654,971 $500,000 23.66% $3,879
Bannon Ave. $500,000 $400,000 20.00% $1,891
Eastchester
Lakeshore Dr. $1,938,462 $1,453,846 25.00% $13,061
Rittenhouse Rd. $2,086,364 $1,600,000 23.31% $12,089
Southway $2,109,023 $1,751,880 16.93% $9,573
Interlaken Dr. $1,854,545 $1,475,455 20.44% $8,841
Lakeshore Dr. $1,343,750 $1,007,813 25.00% $7,958
Pasadena Rd. $970,370 $674,815 30.46% $7,295
Lawrence Ave. $1,139,098 $854,887 24.95% $7,259
Highland Ave. $1,259,259 $950,370 24.53% $7,183
Old Wilmot Rd. $1,053,846 $790,385 25.00% $7,101
California Rd. $1,171,875 $878,906 25.00% $6,943
Pasadena Rd. $1,070,370 $802,963 24.98% $6,600
Gaylor Rd. $1,092,593 $820,000 24.95% $6,339
Nanpell Dr. $1,148,148 $900,000 21.61% $5,771
Bronson Ave. $846,154 $634,635 25.00% $5,701
Highland Ave. $872,180 $654,135 25.00% $5,569
Lucille Pl. $866,667 $650,370 24.96% $5,339
Park Dr. $830,827 $624,060 24.89% $5,281
Oakland Ave. $996,296 $770,370 22.68% $5,254
Clarence Rd. $886,719 $665,234 24.98% $5,249
Waverly Ave. $851,852 $639,259 24.96% $5,247
Madison Rd. $900,000 $675,556 24.94% $5,219
Dorchester Rd. $804,545 $660,000 17.97% $4,425
California Rd. $1,022,727 $845,455 17.33% $4,013
Greenburgh
Agnes Cir. $1,458,333 $1,224,490 16.03% $7,878
Topland Rd. $1,022,569 $767,361 24.96% $7,179
Magnolia Dr. $1,081,633 $860,544 20.44% $6,001
Andrea La. $1,015,306 $850,340 16.25% $5,310
Cochrane Ave. $805,556 $611,111 24.14% $5,244
W. Clinton Ave. $2,386,054 $2,250,000 5.70% $4,305
Heath Pl. $668,403 $546,875 18.18% $4,075
Finmor Dr. $578,125 $460,069 20.42% $3,612
Major Appelbys Rd. $681,700 $575,000 15.65% $3,280
Harrison
Sterling Rd. $2,557,055 $1,901,840 25.62% $13,612
Woodlands Rd. $1,954,023 $1,465,517 25.00% $10,793
Justin Rd. $1,786,207 $1,344,828 24.71% $9,752
Indian Trl. $1,693,252 $1,269,939 25.00% $9,388
Goldens Pond Rd. $2,059,211 $1,601,974 22.20% $8,651
Stonewall Cir. $1,769,737 $1,328,947 24.91% $8,340
Glen Dr. $1,743,421 $1,309,211 24.91% $8,232
Timber Trl. $3,233,129 $2,601,227 19.54% $8,131
Balmoral Dr. $1,697,368 $1,273,026 25.00% $8,029
Purchase St. $1,496,933 $1,122,699 25.00% $7,793
Rolling Hills La. $1,396,552 $1,051,724 24.69% $7,619
Lincoln Woods $3,040,625 $2,700,000 11.20% $7,617
Bardion La. $1,598,684 $1,200,658 24.90% $7,531
Pondview E. $1,757,669 $1,411,042 19.72% $7,338
Kenilworth Rd. $1,875,000 $1,500,000 20.00% $7,095
West St. $1,187,500 $900,000 24.21% $6,555
North St. $1,528,125 $1,250,000 18.20% $6,386
Mamaroneck
Greacen Pt. Rd. $9,260,606 $7,878,788 14.92% $23,211
Cedar La. $3,593,939 $2,727,273 24.11% $14,795
Fenbrook Dr. $2,861,635 $2,232,704 21.98% $13,610
Rockland Ave. $1,818,182 $1,363,636 25.00% $9,603
Cedar La. $2,830,189 $2,295,597 18.89% $9,433
Murdock Rd. $1,527,273 $1,151,515 24.60% $8,449
Highwood Ave. $1,587,879 $1,212,121 23.66% $7,938
Old White Plains Rd. $1,333,333 $1,000,000 25.00% $7,042
Forest Ave. $1,484,848 $1,151,515 22.45% $7,042
Poccia Cir. $1,212,121 $909,091 25.00% $6,402
Carlson Ave. $1,182,353 $900,000 23.88% $6,309
Carlson Ave. $1,176,471 $900,000 23.50% $6,178
South Ridge Rd. $1,121,212 $840,909 25.00% $5,922
Holly Pl. $1,121,212 $842,424 24.86% $5,890
Wagon Wheel Rd. $1,127,273 $848,485 24.73% $5,890
Briar Close $1,090,909 $818,182 25.00% $5,762
Shore Dr. $1,545,455 $1,212,121 21.57% $5,690
Pryer Manor Rd. $1,145,455 $878,788 23.28% $5,634
Seahaven Dr. $1,515,152 $1,200,000 20.80% $5,294
Hickory Grove Dr. $1,030,303 $787,879 23.53% $5,122
Lester Pl. $957,576 $718,182 25.00% $5,057
Shadow La. $969,697 $727,273 25.00% $4,138
Mt. Pleasant
Pocantico River Rd. $983,553 $740,132 24.75% $7,043
Eastview Dr. $962,733 $736,025 23.55% $5,513
Whippoorwill Rd. $1,042,254 $809,859 22.30% $5,490
Washburn Rd. $774,648 $580,986 25.00% $5,322
Old Chappaqua Rd. $830,986 $626,761 24.58% $5,079
Dorothy Ct. $904,930 $690,141 23.74% $4,959
Kelly St. $753,521 $565,141 25.00% $4,466
Jackson Rd. $630,282 $475,352 24.58% $4,257
Kensington Ave. $693,662 $524,648 24.37% $3,879
Clark St. $861,842 $713,816 17.18% $3,859
Wyoming Pl. $605,263 $457,237 24.46% $3,754
Hunter Ave. $876,761 $725,352 17.27% $3,750
Greenwood La. $757,042 $598,592 20.93% $3,597
Lake Shore Dr. $605,634 $500,000 17.44% $2,942
Great Oak La. $711,268 $598,592 15.84% $2,708
Cedar St. $552,632 $453,947 17.86% $2,663
Willis Ave. $559,859 $450,704 19.50% $2,550
Manville Rd. $633,803 $528,169 16.67% $2,515
High View Ter. $517,606 $419,014 19.05% $2,347
Kensington Ave. $651,408 $549,296 15.68% $2,344
Depeyster St. $478,873 $390,845 18.38% $2,239
New Castle
Hollow Ridge Rd. $2,016,175 $1,774,976 11.96% $8,832
Random Farms Dr. $2,010,160 $1,749,879 12.95% $7,796
Saddle River Rd. $618,449 $480,084 22.37% $4,334
Buttonhood Rd. $1,084,906 $950,210 12.42% $3,649
Valley La. $1,063,256 $950,000 10.65% $3,051
Mt. Vernon
N. Columbus Ave. $764,331 $500,000 34.58% $11,786
N. Columbus Ave. $1,041,667 $833,333 20.00% $8,067
Egmont Ave. $536,398 $310,345 42.14% $7,684
Park Ave. $538,194 $354,167 34.19% $7,126
Fourteeenth Ave. $551,181 $326,772 40.71% $6,991
Terrace Ave. $519,687 $299,213 42.42% $6,869
Pondfield Pkwy. $1,149,425 $950,192 17.33% $6,772
N. Terrace Ave. $521,073 $325,670 37.50% $6,643
Summit Ave. $804,598 $613,027 23.81% $6,512
Locust St. $804,598 $613,027 23.81% $6,512
Forster Ave. $823,755 $632,184 23.26% $6,512
Vista Pl. $496,528 $329,861 33.57% $6,454
S. 10th Ave. $509,579 $319,923 37.22% $6,447
Tenth Ave. $531,496 $330,709 37.78% $6,255
S. 11th Ave. $472,492 $324,919 31.23% $6,224
S. 11th Ave. $351,049 $250,000 28.78% $6,040
Southfield Rd. $1,019,683 $826,772 18.92% $6,010
N. Columbus Ave. $500,000 $347,222 30.56% $5,916
N. Columbus Ave. $544,061 $375,479 30.99% $5,731
Gramatan Ave. $501,916 $335,249 33.21% $5,665
Lexington Ave. $720,472 $540,354 25.00% $5,612
Fletcher Ave. $632,184 $474,138 25.00% $5,372
S. 9th Ave. $453,939 $298,851 34.16% $5,340
Westchester Ave. $613,027 $459,770 25.00% $5,210
S. 4th Ave. $574,713 $421,456 26.67% $5,210
Vernon Ave. $551,724 $402,299 27.08% $5,079
W. 4th St. $503,937 $342,520 32.03% $5,029
N. Columbus Ave. $548,951 $447,552 18.47% $4,344
Audubon Ave. $430,070 $365,035 15.12% $3,358
New Rochelle
Lyncroft Rd. $1,320,611 $996,183 24.57% $8,781
Overlook Rd. $1,297,710 $1,007,634 22.35% $7,851
Norman Rd. $807,252 $551,527 31.68% $6,921
Wilmot Rd. $995,056 $717,228 27.92% $6,814
Woodlawn Ave. $1,130,522 $899,598 20.43% $6,736
Berrian Rd. $917,939 $700,382 23.70% $5,888
Linden Pl. $832,061 $625,954 24.77% $5,578
Van Guilder Ave. $764,045 $573,034 25.00% $5,472
Plymouth Dr, $916,031 $725,191 20.83% $5,165
Willmont Rd. $770,992 $583,969 24.26% $5,062
Bonnie Meadow Rd. $782,443 $599,237 23.41% $4,958
Watkins Pl. $681,648 $511,236 25.00% $4,882
Dorchester Rd. $824,427 $654,580 20.60% $4,597
Robins Rd. $702,247 $550,562 21.60% $4,365
Crosby Pl. $683,206 $524,809 23.18% $4,287
Hilltop Ave. $631,086 $485,019 23.15% $4,185
Lispenard Ave. $550,562 $412,921 25.00% $3,943
North Salem
Hopes Farm La. $2,806,122 $2,123,724 24.32% $11,979
Ridgeview Dr. $2,220,183 $2,000,000 9.92% $2,838
Douglas Ridge Rd. $1,185,877 $914,849 22.85% $6,264
Wilmot Rd. $995,056 $717,228 27.92% $6,814
Berrian Rd. $917,939 $700,382 23.70% $5,888
Linden Pl. $832,061 $625,954 24.77% $5,578
Van Guilder Ave. $764,045 $573,034 25.00% $5,472
Ossining
Law Rd. $1,548,057 $1,200,000 22.48% $9,196
Cherry Hill Ct. $1,189,264 $920,041 22.64% $7,113
Scarborough Sta. Rd. $1,736,196 $1,500,000 13.60% $6,642
Scarborough Sta. Rd. $1,513,292 $1,280,164 15.41% $6,555
Audubon Ave. $787,321 $600,000 23.79% $6,024
Long Hill Rd. E. $957,895 $800,000 16.48% $5,092
Pheasant Ridge Rd. $685,934 $534,008 22.15% $4,868
Havell St. $950,920 $800,000 15.87% $4,854
Still Ct. $715,746 $575,051 19.66% $4,525
Willow Dr. $555,963 $434,862 21.78% $4,510
Odgen Rd. $517,431 $400,000 22.70% $4,409
Holbrook La. $838,139 $689,980 17.68% $4,166
Ganung Dr. $516,378 $387,283 25.00% $4,137
Hawkes Ave. $1,063,395 $930,470 12.50% $4,007
Croton St. $523,620 $392,843 24.98% $3,942
Maple Pl. $548,057 $429,448 21.64% $3,814
Stonegate Rd. $625,665 $500,000 20.09% $3,798
Dale Ave. $593,047 $475,051 19.90% $3,795
Campwoods Rd. $392,661 $295,413 24.77% $3,651
Overton Rd. $522,018 $424,771 18.63% $3,651
Scarborough Rd. $695,297 $575,051 17.29% $3,381
Ganung Dr. $477,842 $380,058 20.46% $3,376
Tavano Rd. $695,297 $591,002 15.00% $3,144
Maurice Ave. $352,385 $269,725 23.46% $3,103
Downey Rd. $415,877 $333,333 19.85% $3,097
Rye City
Greenhaven Rd. $4,134,228 $3,248,322 21.43% $17,208
Barlow La. $1,538,860 $1,202,073 21.89% $6,557
Brevoort La. $2,112,637 $1,802,198 14.69% $6,218
La Salle Ave. $1,246,114 $896,363 28.07% $5,692
Greenhaven Rd. $3,049,419 $2,802,326 8.10% $4,959
Douglas Cir. $1,711,409 $1,449,664 15.29% $4,821
Thistle La. $4,296,512 $4,000,000 6.90% $4,687
Locust Ave. $4,767,442 $4,476,744 6.10% $4,626
Central Ave. $4,876,374 $4,598,901 5.69% $4,508
Brevoort La. $1,819,767 $1,601,744 11.98% $4,352
Douglas Cir. $1,448,187 $1,196,891 17.35% $4,090
Rye Town
High Pt. Cir. $2,986,324 $2,453,302 17.85% $3,907
Winthrop Dr. $813,013 $707,508 12.98% $2,679
Doral Green Dr. $990,200 $854,800 13.67% $2,477
Gilbert Pl. $641,500 $550,000 14.26% $2,453
King St. $479,880 $400,400 16.56% $2,251
Fairview Ave. $450,150 $374,274 16.86% $2,149
Jefferson Ave. $524,452 $425,043 18.95% $2,117
Scarsdale
Mamaroneck Rd. $4,549,051 $4,025,006 11.52% $11,040
Penn Blvd. $3,729,656 $3,250,000 12.86% $10,105
Fox Meadow Rd. $2,065,868 $1,649,701 20.14% $9,875
Greenacres Ave. $2,351,796 $1,950,599 17.06% $9,520
Harcourt Rd. $1,800,180 $1,500,150 16.67% $7,323
Parkfield Rd. $1,334,133 $1,050,105 21.29% $6,932
Parkfield Rd. $1,161,677 $899,701 22.55% $6,216
Woods La. $1,893,083 $1,600,000 15.48% $6,151
Edgewood Rd. $1,176,136 $924,716 21.38% $5,821
Sycamore Rd. $1,420,455 $1,200,284 15.50% $5,097
Carthage La. $1,064,371 $875,749 17.72% $4,476
Somers
Route 118 $2,248,246 $1,686,184 25.00% $11,558
Cottage Pl. $2,200,000 $1,849,811 15.92% $9,085
Adams Farm Rd. $1,314,912 $986,842 24.95% $6,746
Whitlock Ct. $1,166,011 $951,220 18.42% $5,273
Route 118 $1,632,456 $1,400,000 14.24% $4,780
Whitlock Ct. $1,521,053 $1,300,000 14.53% $4,546
Shard Ct. $1,270,175 $1,050,000 17.33% $4,528
Pearl Ct. $1,199,336 $1,010,233 15.77% $4,402
Carriage Ct. $1,438,596 $1,241,228 13.72% $4,195
Wellington La. $1,178,070 $979,825 16.83% $4,077
Mountain View Dr. $1,096,604 $1,000,000 8.81% $2,434
Yorktown
Hunterbrook Rd. $1,551,282 $1,200,855 22.59% $10,011
Sidney Ct. $883,534 $674,699 23.64% $6,860
Old Logging Rd. $991,453 $829,060 16.38% $4,649
Blinn Rd. $1,284,188 $1,126,068 12.31% $4,252
Crow Hill Pa. $724,359 $600,427 17.11% $3,548
Sidney Ct. $846,154 $739,316 12.63% $3,059
White Plains
Bank St. $1,379,310 $948,276 31.25% $12,949
Barton Rd. $1,001,873 $764,045 23.74% $5,605
Hillair Cir. $1,280,992 $1,024,793 20.00% $5,352
Colonial Rd. $932,806 $699,605 25.00% $5,314
Pine Brook Dr. $950,413 $712,810 25.00% $4,964
Copper Beech Cir. $900,826 $675,620 25.00% $4,705
Maplemoor La. $1,027,237 $824,903 19.70% $4,677
Highland Ave. $810,950 $608,471 24.97% $4,230
Wesstfield Cir. $1,067,416 $898,876 15.79% $3,972
Copper Beech Cir. $850,195 $692,607 18.54% $3,647
Sammis La. $715,356 $580,524 18.85% $3,178
Rose St. $1,079,295 $947,137 12.24% $2,833
Northdale Rd. $1,343,612 $1,189,427 11.48% $3,312
Baylor Cir. $1,134,361 $1,000,000 11.84% $2,886
Yonkers
Park Hill Ave. $1,291,513 $968,635 25.00% $7,426
Belden Ave. $870,849 $653,137 25.00% $5,007
Vredenburgh Ave. $765,458 $553,506 27.69% $4,668
Mile Square Rd. $690,037 $518,450 24.87% $3,946
Montague St. $457,565 $291,513 36.29% $3,819
Bruce Sokol of the Sokol Group is a Licensed General Appraiser servicing the needs of both private and commercial property owners in Westchester County. In this capacity, he reviews with the property owner the assessment of his property and analyzes the income and expenses to determine if the town’s assessment is accurate or not. Without this appraisal analysis it impossible to determine if a tax appeal will be successful in your Westchester Town. Such an analysis will start the process of lowering the Town’s assessment and taxes. Learn how the Westchester Property Tax Appeal process works.

Click here to view the Westchester zip codes
 

Testimonials

See all