orah
Examples of Savings in Orange County
Examples of Orange County Savings
Just a few examples of how the Sokol Group has helped your neighbors save on Orange County property taxes:Address | Old Assessment |
New Assessment |
% Reduction | 1st Yr. Tax Savings |
Blooming Grove | ||||
Camelback Rd. | $658,637 | $549,897 | 16.51% | $3,089 |
Prospect Rd. | $389,563 | $299,757 | 23.05% | $2,907 |
Madisyn Ave. | $479,369 | $395,024 | 17.60% | $2,649 |
Craigville Rd. | $467,233 | $395,024 | 15.45% | $2,338 |
Salzburg Rd. | $498,786 | $424,757 | 14.84% | $2,325 |
Route 208 | $381,068 | $314,927 | 17.36% | $2,219 |
Moffat Rd. | $106,700 | $103,200 | 3.28% | $657 |
Chester | ||||
Murray Dr. | $548,283 | $465,148 | 15.16% | $2,665 |
Murray Dr. | $329,104 | $260,000 | 21.00% | $2,541 |
Red Fox Rd. | $569,534 | $500,000 | 12.21% | $2,221 |
Red Fox Rd. | $438,955 | $385,075 | 12.27% | $1,981 |
Conklingtown Rd. | $468,378 | $410,065 | 12.45% | $1,675 |
Fini Ter. | $405,879 | $374,962 | 7.62% | $1,035 |
Cornwall | ||||
Maple Rd | $312,700 | $295,000 | 5.70% | $615 |
Gadiri Dr | $484,600 | $425,000 | 12.30% | $2,055 |
Ardmore St | $355,000 | $338,860 | 4.50% | $769 |
Pine Ridge Rd | $548,600 | $527,650 | 3.80% | $696 |
Windsor Ln | $512,800 | $480,000 | 6.40% | $1,088 |
Quaker Rd | $191,000 | $175,000 | 8.40% | $422 |
Angola Rd | $444,300 | $416,460 | 6.30% | $974 |
Mountain Rd | $438,300 | $412,500 | 5.90% | $896 |
Ethel Dr. | $1,062,115 | $950,044 | 10.55% | $3,737 |
Ashley Way | $649,590 | $550,000 | 15.33% | $2,947 |
River Ave. | $1,160,939 | $1,065,180 | 8.25% | $2,943 |
Pelham Dr. | $529,634 | $453,736 | 14.33% | $2,246 |
Jessica Ct. | $619,420 | $565,022 | 8.78% | $1,610 |
Windsor Ln. | $498,897 | $450,032 | 9.79% | $1,431 |
Crawford | ||||
Fox Hill Ct. | $243,100 | $222,800 | 8.35% | $1,707 |
Erin Ct. | $202,400 | $190,000 | 6.13% | $1,042 |
Goshen | ||||
Milburn Rd. | $511,410 | $371,696 | 27.32% | $4,039 |
Phillipsburg Rd. | $577,091 | $432,818 | 25.00% | $3,989 |
Northgate | $717,501 | $621,431 | 13.39% | $2,594 |
Cara Ct. | $330,000 | $281,000 | 14.85% | $2,384 |
Earle Ln. | $399,393 | $335,784 | 15.93% | $2,288 |
Maiden Ln. | $404,039 | $350,846 | 13.17% | $1,863 |
Lincoln Ave. | $368,387 | $321,240 | 12.80% | $1,696 |
Glen Dr. | $350,517 | $303,727 | 13.35% | $1,639 |
Farmingdale Rd. | $495,381 | $440,040 | 11.17% | $1,530 |
Breezeway Ln. | $512,429 | $458,515 | 10.52% | $1,483 |
Hamptonburgh | ||||
Tracy Cir. | $740,074 | $560,056 | 24.32% | $5,346 |
Wilson Rd. | $696,570 | $565,057 | 18.88% | $3,323 |
Trails Pointe Dr. | $565,000 | $475,000 | 15.93% | $2,704 |
Mountainview Vw. | $295,030 | $260,026 | 11.86% | $1,039 |
Highlands | ||||
Rose Dr. | $1,100,110 | $755,076 | 31.36% | $8,519 |
Rivercrest | $334,333 | $290,029 | 13.25% | $1,367 |
Forest Hill Rd. | $324,132 | $285,029 | 12.06% | $1,206 |
School St. | $355,243 | $313,127 | 11.86% | $1,172 |
Middletown | ||||
Prospect St | $66,500 | $59,000 | 11.30% | $1,849 |
Kennedy Terr | $65,800 | 51800 | 21.30% | $3,450 |
Kennedy Terr | $58,700 | $46,500 | 20.80% | $2,791 |
Highrose ridge | $48,100 | $42,900 | 10.80% | $1,396 |
Randalls Hgts | $55,500 | $48,100 | 13.30% | $1,992 |
Walnut Ln | $42,200 | $37,700 | 10.70% | $1,192 |
Davidge Rd | $56,100 | $49,800 | 11.20% | $1,559 |
Starhaven Ave | $53,000 | $48,100 | 9.20% | $1,316 |
Randall Hts. | $518,365 | $349,965 | 32.49% | $5,788 |
Kennedy Ter. | $386,001 | $270,270 | 29.98% | $3,978 |
Kennedy Ter. | $436,590 | $334,719 | 23.33% | $3,501 |
Kennedy Ter. | $375,571 | $295,662 | 21.28% | $3,450 |
Eisenhower Dr. | $415,107 | $320,166 | 22.87% | $3,263 |
Kennedy Ter. | $335,046 | $265,411 | 20.78% | $2,791 |
Hoover Dr. | $354,701 | $285,104 | 19.62% | $2,717 |
Prosepct St. | $379,566 | $336,758 | 11.28% | $1,849 |
Monroe | ||||
Rosmini Ln. | $532,385 | $420,020 | 21.11% | $4,590 |
Conklin Rd. | $598,733 | $439,818 | 26.54% | $4,439 |
Ceder Cliff Rd. | $482,814 | $372,718 | 22.80% | $3,441 |
Woodcock Rd. | $579,429 | $470,652 | 18.77% | $3,391 |
Mansion Ridge Rd. | $593,985 | $510,204 | 14.10% | $3,178 |
Chatham Rd. | $344,642 | $261,174 | 24.22% | $3,107 |
Summit Ave. | $389,205 | $276,136 | 29.05% | $3,106 |
Hillside Ave. | $341,021 | $264,966 | 22.30% | $2,559 |
King St. | $308,636 | $235,034 | 23.85% | $2,453 |
Maple Ave. | $355,897 | $308,718 | 13.26% | $1,829 |
E. Mombasha Rd. | $387,635 | $319,921 | 17.47% | $1,366 |
Mt. Hope | ||||
Grange Rd. | $487,146 | $429,955 | 11.74% | $1,646 |
Shawangunk Rd. | $344,545 | $315,000 | 8.58% | $912 |
Montgomery | ||||
Charles St | $150,600 | $131,350 | 12.80% | $985 |
Hill Ave | $283,000 | $246,470 | 12.90% | $1,729 |
Angelo Dr | $190,600 | $152,650 | 19.90% | $1,988 |
Senior St | $281,700 | $266,250 | 5.50% | $764 |
Decker Dr | $270,200 | $240,600 | 11.00% | $1,521 |
Alfred Place | $150,000 | $132,600 | 11.60% | $1,101 |
St. Andrews Rd. | $361,153 | $280,000 | 22.47% | $2,404 |
W. Searsville | $421,396 | $339,909 | 19.34% | $2,387 |
Angelo Dr. | $273,183 | $218,790 | 19.91% | $1,988 |
Liberty Ct. | $437,529 | $370,002 | 15.43% | $1,899 |
Overlook Ter. | $320,941 | $280,000 | 12.76% | $1,492 |
Galloway Ln. | $370,143 | $325,714 | 12.00% | $1,303 |
Harrison St. | $325,191 | $274,934 | 15.45% | $1,256 |
Albany Post Rd. | $344,310 | $305,008 | 11.41% | $1,164 |
Philip Dr. | $397,572 | $360,000 | 9.45% | $1,114 |
Newburgh City | ||||
Columbus Ave. | $187,900 | $148,400 | 21.02% | $1,765 |
Hasbrouck | $125,913 | $107,611 | 14.54% | $850 |
Park Pl. | $332,132 | $309,231 | 6.90% | $599 |
Newburgh Town | ||||
White Sails Dr. | $1,251,287 | $938,224 | 25.02% | $10,616 |
Strawberry Ln. | $1,479,439 | $1,147,593 | 22.43% | $10,202 |
Anchor Dr. | $1,880,778 | $1,549,888 | 17.59% | $9,901 |
Mariners Ct. | $1,434,492 | $1,149,825 | 19.84% | $8,497 |
River Rd. | $1,034,027 | $822,266 | 20.48% | $6,528 |
Burning Tree Dr. | $874,046 | $725,191 | 17.03% | $3,791 |
Harvey Rd. | $520,317 | $410,968 | 21.02% | $3,451 |
Peter Ave. | $607,564 | $475,017 | 21.82% | $3,406 |
Lockwood Ln. | $536,086 | $402,151 | 24.98% | $3,260 |
Sloane Rd. | $693,756 | $591,014 | 14.81% | $3,156 |
Russet Ct. | $744,595 | $558,446 | 25.00% | $3,149 |
Susan Dr. | $569,820 | $527,027 | 7.51% | $1,341 |
Susan Dr. | $373,552 | $335,907 | 10.08% | $1,209 |
Tuxedo | ||||
Fawn Hill Rd. | $455,197 | $350,000 | 23.11% | $3,215 |
Eagle Valley Rd. | $627,477 | $589,828 | 6.00% | $797 |
Warwick | ||||
Bell-vale Lakes Rd | $71,000 | $63,500 | 10.60% | $1,595 |
Walling Rd | $66,000 | $54,300 | 17.70% | $2,604 |
Brady Rd | $69,500 | $63,000 | 9.40% | $1,646 |
Tidemann Ct | $76,300 | $68,000 | 10.90% | $1,587 |
Hickory Hill Dr | $84,000 | $75,000 | 10.70% | $2,022 |
Blueberry Hill | $35,900 | $26,000 | 27.60% | $2,302 |
Sterling Pines | $160,000 | $130,100 | 18.70% | $4,616 |
Wawayanda Rd | $70,800 | $59,400 | 16.10% | $2,234 |
Oakland Ave | $73,300 | $65,000 | 11.30% | $2,125 |
Hunt Dr | $57,300 | $46,500 | 18.80% | $1,253 |
Jonah's Cir | $53,800 | $48,000 | 10.80% | $1,701 |
Somerset Ln | $89,200 | $76,700 | 14.00% | $2,804 |
Andrew Ct | $86,400 | $73,500 | 14.90% | $3,380 |
Andrew Ct. | $591,781 | $503,425 | 14.93% | $3,340 |
W. Lake Rd. | $81,000 | $70,000 | 13.58% | $2,413 |
Coppergate Ln. | $66,500 | $56,000 | 15.79% | $2,295 |
Pinecrest | $54,400 | $43,100 | 20.77% | $2,216 |
Vik Dr. | $432,150 | $365,344 | 15.46% | $1,864 |
Little York Rd. | $568,992 | $500,000 | 12.13% | $1,709 |
Distillery Rd. | $459,290 | $400,139 | 12.88% | $1,651 |
Stonewall Ct. | $547,945 | $491,781 | 10.25% | $1,592 |
S.R. 94N | $370,216 | $321,111 | 13.26% | $1,574 |
Esther Ln. | $360,473 | $309,673 | 14.09% | $1,514 |
Glenmere Ave. | $417,808 | $385,616 | 7.70% | $1,142 |
Minisink | ||||
Bergerons Rd. | $1,308,400 | $1,000,000 | 23.57% | $9,275 |
Greenville | ||||
Greenville Tpk. | $484,000 | $444,200 | 8.22% | $912 |
Woodbury | ||||
Heather Ridge | $222,400 | $213,200 | 4.10% | $792 |
Falkirk Ave | $117,600 | $106,913 | 9.10% | $1,083 |
De Sanctis Dr | $146,600 | $133,200 | 9.10% | $1,307 |
Buena Vista Ter. | $410,057 | $329,964 | 19.53% | $2,508 |
Schunnermunk Rd. | $542,178 | $474,988 | 12.39% | $2,315 |
Bennington Dr. | $746,760 | $706,584 | 5.38% | $1,252 |
Fordham Ln. | $414,723 | $375,065 | 9.56% | $1,236 |
New Windsor | ||||
Farmstead Rd. | $575,643 | $435,028 | 24.43% | $5,280 |
Lake Rd. | $450,722 | $320,151 | 28.97% | $4,298 |
Melissa Ln. | $489,642 | $352,793 | 27.95% | $3,936 |
Coach House Ct. | $436,911 | $340,239 | 22.13% | $3,296 |
Moores Hill Rd. | $396,108 | $307,596 | 22.35% | $3,021 |
Coach House Ct. | $438,795 | $346,516 | 21.03% | $2,897 |
Toleman Rd. | $500,984 | $409,836 | 18.19% | $2,447 |
Apple Ct. | $400,225 | $329,763 | 17.61% | $2,356 |
Red Maple Way | $389,831 | $325,173 | 16.59% | $2,152 |
Rolling Ridge | $485,876 | $419,962 | 13.57% | $2,110 |
Coach House Ct. | $377,276 | $315,129 | 16.47% | $2,072 |
Riley Rd. | $321,311 | $249,836 | 22.24% | $2,039 |
Learn more about the Orange County Property Tax Appeal process.
Click here to view the Orange County zip codes
Click here to view the Orange County zip codes
Testimonials
See all
"My name is Steve Tencer and I live in Dobbs Ferry, a village in Westchester County, NY. After receiving a letter from Sokol Group, I realized that the assessor in my town had my house over valued and that I was paying too much in taxes. The letter from Sokol Group said that I could file a property tax appeal which would lower my taxes. I would not have to pay anything unless they were successful. To me this was a no-brainer. I signed the letter and they successfully knocked my taxes down about 9%. I was very happy with the services they provided and it truly required little if no effort on my part. I highly recommend others to do the same should they receive a letter from them."
Steven Tencer
Dobbs Ferry, Greenburgh, NY
"Bruce ... thank you so much for your efforts. We are very satisfied!"
Mr. and Mrs. H.Z.
"Dear Mr. Sokol, Thank you so much for your successful efforts in getting our taxes reduced so significantly! We had just returned from vacation, so it was a very pleasant surprise."
June and Billy Z.