orah
Examples of Savings in Rockland
Examples of Rockland County Property Tax Savings
Just a few examples of how Sokol Group has helped your neighbors save on Rockland County property taxes:Address | Old Assessment |
New Assessment |
% Reduction | 1st Yr. Tax Savings |
Clarkstown | ||||
Brewery Rd. | $268,690 | $230,000 | 14.40% | $3,800 |
Sickletown Rd. | $336,100 | $312,400 | 7.05% | $2,195 |
Alcott | $277,500 | $250,200 | 9.84% | $2,718 |
Old Mill Rd. | $449,200 | $386,800 | 13.89% | $5,749 |
South Mountain Rd. | $274,500 | $238,000 | 13.30% | $3,220 |
Larkspur Ct. | $247,300 | $224,500 | 9.22% | $2,378 |
Woodhaven Dr. | $288,360 | $254,300 | 11.81% | $3,548 |
Quarry Rd. | $304,000 | $252,900 | 16.81% | $4,726 |
Pepperidge Dr. | $386,700 | $327,300 | 15.36% | $5,494 |
Sky Dr. | $548,520 | $514,000 | 6.29% | $3,501 |
Woodhaven Dr. | $227,300 | $201,000 | 11.57% | $2,531 |
Frost Ct. | $270,000 | $242,800 | 10.07% | $2,642 |
Lakewood Dr. | $176,200 | $150,000 | 14.87% | $2,443 |
Hana Ct. | $229,720 | $201,000 | 12.50% | $2,853 |
Westerly Dr. | $307,300 | $252,700 | 17.77% | $5,303 |
Calvary Dr. | $330,000 | $302,000 | 8.48% | $2,820 |
Little Tor Rd. S. | $217,000 | $190,000 | 12.67% | $2,570 |
Harvest Rd. | $347,920 | $312,400 | 10.21% | $3,285 |
High Tor Rd. | $342,000 | $320,000 | 6.43% | $2,105 | Buena Vista Rd. | $595,513 | $446,717 | 24.99% | $3,749 |
Dixwell Rd. | $560,211 | $424,942 | 24.15% | $3,577 |
Balter Rd. | $720,554 | $554,932 | 22.99% | $4,379 |
Strawtown Rd. | $801,056 | $624,876 | 21.99% | $4,445 |
Deforest Ct. | $1,180,798 | $925,107 | 21.65% | $6,451 |
Deforest Ct. | $884,118 | $700,000 | 20.83% | $5,197 |
Rockford Dr. | $818,529 | $650,000 | 20.59% | $5,499 |
Cranford Dr. | $893,435 | $714,946 | 19.98% | $4,497 |
Woodglen Dr. | $280,300 | $226,100 | 19.34% | $4,595 |
Milsom Dr. | $643,352 | $524,909 | 18.41% | $3,059 |
Deforest Ct. | $1,062,059 | $875,000 | 17.61% | $5,280 |
Deforest Ct. | $909,118 | $750,000 | 17.50% | $4,641 |
Waverly Ct. | $1,147,647 | $950,000 | 17.22% | $5,742 |
Melrose Ln. | $857,803 | $724,843 | 15.50% | $3,355 |
Storms Rd. | $768,723 | $649,951 | 15.45% | $3,715 |
White Birch Ct. | $846,176 | $725,000 | 14.32% | $3,411 |
Pleasant Hill Dr. | $874,299 | $749,918 | 14.23% | $3,134 |
Strawtown Rd. | $1,618,529 | $1,400,000 | 13.50% | $6,151 |
N. Broadway | $2,113,529 | $1,872,059 | 11.42% | $8,168 |
Orangetown | ||||
N. Middletown Rd. | $302,500 | $246,600 | 18.48% | $3,939 |
Gair St. | $353,900 | $272,900 | 22.89% | $4,287 |
S. Mary Francis St. | $246,300 | $210,900 | 14.37% | $2,435 |
Minuteman Cir | $286,900 | $246,600 | 17.18% | $1,666 |
Gair St. | $320,400 | $273,700 | 14.58% | $2,469 |
Harbor Cove | $359,600 | $295,900 | 17.71% | $1,807 |
Pine Glen Dr. | $389,000 | $361,700 | 7.02% | $1,823 |
Rte 9W Upper Grand View | $285,000 | $213,800 | 24.98% | $5,517 |
Valenza Ln. | $405,200 | $368,300 | 9.11% | $2,464 |
Gair St. | $293,000 | $234,300 | 20.03% | $3,104 |
Valenza Ln. | $514,400 | $427,400 | 16.91% | $5,806 |
Pvt Lovett Ct. | $480,600 | $449,800 | 6.41% | $2,014 |
S. Greenbush Rd. | $310,400 | $285,400 | 8.05% | $1,608 |
Dutchess Dr. | $312,100 | $277,400 | 7.91% | $2,539 |
Main St. - Nyack | $290,610 | $243,600 | 16.18% | $3,322 |
Rte 9W Upper Grand View | $352,500 | $382,000 | 6.95% | $1,833 |
Goswick Ct. | $406,000 | $373,100 | 8.10% | $2,162 |
Dutchess Dr. | $312,200 | $277,400 | 11.15% | $2,553 |
Kings Hwy - Tappan | $300,000 | $260,100 | 13.30% | $2,585 |
Valenza Ln. | $473,400 | $424,600 | 10.31% | $3,234 |
Washington Spring Rd. | $616,000 | $577,800 | 6.20% | $2,431 |
Valenza Ln. | $518,100 | $46,900 | 9.48% | $3,131 |
Pine Glen Dr. | $430,900 | $390,200 | 9.45% | $2,503 |
W. Washington Ave. | $730,337 | $547,865 | 24.98% | $4,888 |
Dorsey Ct. | $852,008 | $660,034 | 22.53% | $5,952 |
Robin Hood Rd. | $136,818 | $111,136 | 18.77% | $2,825 |
Rte. 9W | $1,081,283 | $900,067 | 16.76% | $3,728 |
Iroquois Ave. | $458,305 | $384,977 | 16.00% | $1,868 |
Burd St. | $241,800 | $204,500 | 15.43% | $2,528 |
Rte. 9W | $679,326 | $575,076 | 15.35% | $2,633 |
Lester Dr. | $392,925 | $338,241 | 13.92% | $1,695 |
Henry Ct. | $104,700 | $90,900 | 13.18% | $3,900 |
Briarwood Ln. | $847,640 | $750,112 | 11.51% | $2,523 |
Sky Meadow Rd. | $206,364 | $185,000 | 10.35% | $2,731 |
Heyhoe Woods Rd. | $319,100 | $295,000 | 7.55% | $1,326 |
Tweed Blvd. | $1,481,348 | $1,400,000 | 5.49% | $2,279 |
Abbey Rd. | $898,662 | $860,038 | 4.30% | $1,197 |
Ramapo | ||||
Sterling Forest Ln. | $81,720 | $65,900 | 19.33% | $4,727 |
Marjorie Dr. | $80,600 | $74,500 | 7.57% | $1,843 |
S. DeBaun Ave. | $79,100 | $71,600 | 9.48% | $2,129 |
E. Mayer Dr. | $56,800 | $49,900 | 12.15% | $1,881 |
Haverstraw Rd. | $73,200 | $65,900 | 9.97% | $2,181 |
Skylane Ct. | $61,065 | $52,700 | 13.70% | $2,408 |
Graniks Way | $118,700 | $111,700 | 5.90% | $2,091 |
Paddock Ln. | $78,000 | $67,000 | 14.10% | $3,430 |
Babbling Brook Ln. | $69,800 | $60,200 | 13.75% | $2,868 |
Hillside Ave. | $57,400 | $51,600 | 10.10% | $1,822 |
Sunset Rd. | $58,077 | $50,400 | 13.22% | $2,264 |
Dogwood Rd. | $60,700 | $51,600 | 14.99% | $2,919 |
Colline Dr. | $61,800 | $51,000 | 17.48% | $2,950 |
Zeck Ct. | $101,100 | $86,000 | 14.94% | $4,558 |
Bogey Pl. | $134,300 | $112,900 | 15.93% | $6,394 |
Vivian Pl. | $101,500 | $93,400 | 7.98% | $2,420 |
Brigaddon Dr. | $61,100 | $49,900 | 18.33% | $3,346 |
Viola Rd. | $92,500 | $80,200 | 13.30% | $3,653 |
Mile Rd. | $62,500 | $51,000 | 18.40% | $3,436 |
Linda Ln. | $96,500 | $86,000 | 10.88% | $3,137 |
Burlington Ave. | $68,000 | $60,200 | 11.47% | $2,429 |
Rte. 45 | $338,215 | $250,000 | 26.08% | $2,517 |
Carrolll Dr. | $622,929 | $484,921 | 22.15% | $4,588 |
Montebello Rd. | $525,802 | $420,000 | 20.12% | $3,696 |
Karsten Dr. | $503,175 | $403,968 | 19.72% | $3,141 |
Ross Ave. | $511,158 | $415,000 | 18.81% | $2,517 |
Viola Rd. | $779,727 | $640,026 | 17.92% | $5,614 |
Marget Ann Ln. | $378,788 | $315,025 | 16.83% | $2,513 |
Cutler Ct. | $821,313 | $710,201 | 13.53% | $4,476 |
Coe Farm Rd. | $880,952 | $775,397 | 11.98% | $3,542 |
Charnwood Dr. | $547,619 | $482,540 | 11.88% | $2,325 |
E. Mayer Dr. | $597,619 | $527,778 | 11.69% | $2,301 |
Diamond Ct. | $772,222 | $688,889 | 10.79% | $2,790 |
Oxford Dr. | $846,825 | $786,508 | 7.12% | $2,148 |
Spook Rock Rd. | $817,460 | $759,524 | 7.09% | $2,063 |
Stony Pt. | ||||
Zachary Taylor St. | $88,000 | $80,000 | 9.09% | $2,031 |
Timp Brook Rd. | $110,000 | $100,000 | 9.09% | $2,579 |
Fillmore Dr. | $90,000 | $80,000 | 11.11% | $2,399 |
Jobson Way | $96,500 | $83,000 | 13.99% | $3,481 |
Osborn St. | $79,500 | $72,000 | 9.43% | $1,781 |
Zachary Taylor St. | $83,900 | $75,000 | 10.61% | $2,295 |
Fillmore Dr. | $87,500 | $77,000 | 12.00% | $2,513 |
Buckberg Mtn. | $68,500 | $59,500 | 13.14% | $2,346 |
Route 9W | $341,900 | $284,480 | 16.79% | $4,380 |
Rte 202 | $1,081,300 | $924,560 | 14.50% | $8,146 |
Maple Ave. | $324,900 | $265,500 | 18.28% | $2,719 |
Clove Rd. | $280,200 | $210,200 | 24.98% | $3,205 |
West St. | $300,000 | $251,900 | 16.03% | $2,174 |
Hudson Ave. | $302,600 | $248,000 | 18.04% | $2,467 |
Willow Grove Rd. | $471,154 | $330,128 | 29.93% | $4,042 |
Crestview Dr. | $510,204 | $421,283 | 17.43% | $3,267 |
Mott Farm Rd. | $520,833 | $430,288 | 17.38% | $2,595 |
Lincoln Ov. | $401,384 | $346,021 | 13.79% | $2,111 |
Brooks Dr. | $373,853 | $328,746 | 12.07% | $1,569 |
Pierce Dr. | $563,301 | $497,997 | 11.59% | $1,998 |
Gooler Ct. | $697,115 | $616,987 | 11.49% | $2,296 |
Haverstraw | ||||
Round Pointe Dr. | $409,500 | $250,000 | 38.95% | $5,495 |
Gurnee Ave. | $372,100 | $250,000 | 32.81% | $3,396 |
Crystall Hill Dr. | $384,600 | $260,000 | 32.40% | $4,465 |
Round Pointe Dr. | $405,700 | $280,000 | 30.98% | $2,599 |
Clove Ave. | $300,429 | $220,000 | 26.77% | $2,149 |
Skyline Dr. | $368,400 | $280,028 | 23.99% | $3,712 |
Trumble St. | $354,600 | $270,000 | 23.86% | $3,042 |
Overlook Rd. | $905,600 | $750,000 | 17.18% | $3,109 |
Pearl Crest Ct. | $340,000 | $290,000 | 14.71% | $4,062 |
Learn how the Rockland County Tax Appeal process works.
Click here to view the Rockland County zip codes
Click here to view the Rockland County zip codes
Testimonials
See all
"My name is Steve Tencer and I live in Dobbs Ferry, a village in Westchester County, NY. After receiving a letter from Sokol Group, I realized that the assessor in my town had my house over valued and that I was paying too much in taxes. The letter from Sokol Group said that I could file a property tax appeal which would lower my taxes. I would not have to pay anything unless they were successful. To me this was a no-brainer. I signed the letter and they successfully knocked my taxes down about 9%. I was very happy with the services they provided and it truly required little if no effort on my part. I highly recommend others to do the same should they receive a letter from them."
Steven Tencer
Dobbs Ferry, Greenburgh, NY
"Bruce ... thank you so much for your efforts. We are very satisfied!"
Mr. and Mrs. H.Z.
"Dear Mr. Sokol, Thank you so much for your successful efforts in getting our taxes reduced so significantly! We had just returned from vacation, so it was a very pleasant surprise."
June and Billy Z.